3,576 sq ft retail space, 1,000 sq ft warehouse space in Rock Valley Center Condo's. One overhead door and geothermal HVAC.
| MLS # | QC4248990 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Days On Site | 1015 |
| Listing Provided By | Mel Foster Co. Commercial | Thad Denhartog, SIOR |
| SQ Feet | 4,576 |
|---|---|
| Zoning | B-4 |
| Acreage | 0.95 |
| Construction Materials | Frame |
|---|
| Tax Annual Amount | 7188.92 |
|---|
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61210 |
| Area | Rock Island |
| Listing VS Median (in 61210) | |
sqft: 4,576 low | high Med: 4,576 On site: 1015 low | high Med: 1015 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61210 |
| Area | Rock Island |
| Listing VS Median (in 61210) | |
sqft: 4,576 low | high Med: 4,576 On site: 1015 low | high Med: 1015 | |