New Listing
In-Person: 10/03 11:00 AM - 12:30 PMBeautiful sun-filled one-bedroom condo in the sought-after Alcott House with incredible views! This inviting home boasts hardwood floors and an updated kitchen complete with stainless steel appliances, quartz countertops, and an abundance of storage. The open-concept layout seamlessly connects the kitchen to the spacious living room. The generously sized bedroom easily fits a king-size bed with a built-in desk, ideal for working from home. Large closets plus an additional storage locker in the building. Alcott House offers a full suite of amenities, including a doorperson, a rooftop sundeck with panoramic views, a package receiving room, and optional access (for additional fees) to a fitness center, two pools, pickleball and tennis courts, and a bike room. Assessments include heat, high speed internet & cable, storage locker. No Rental Cap, investor friendly. Perfect location Old Town/Gold Coast amenities including North Avenue Beach, Michigan Avenue shopping & dining, steps to Lake Michigan and Lincoln Park zoo. Abundant public transportation ...the Red Line and several bus lines to the loop and the financial district.
| MLS # | 12772037 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $777 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 1 |
| Listing Provided By | Chicagoland Brokers, Inc. | Anita Nosek |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 29 |
| Rooms Total | 4 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Steam, Radiator(s) |
| Appliances | Range, Dishwasher, Refrigerator |
| Laundry Features | Common Area |
| Lot Features | Common Grounds |
|---|---|
| Construction Materials | Concrete |
| Parking Features | Circular Driveway, Yes, Leased, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3720 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60610 |
| Area | CHI Near North Side |
| Community Name | Alcott House |
| School District | Lincoln Park High School |
| High School | Lincoln Park High School |
| Listing VS Median (in Alcott House) | |
Price: $299,000 low | high Med: $337,000 sqft: 800 low | high Med: 950 $ / sqft: $374 low | high Med: $357 On site: 1 low | high Med: 28 | |
| Open House |
|---|
| In-Person 10/03 11:00 AM - 12:30 PM |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60610 |
| Area | CHI Near North Side |
| Community Name | Alcott House |
| School District | Lincoln Park High School |
| High School | Lincoln Park High School |
| Listing VS Median (in Alcott House) | |
Price: $299,000 low | high Med: $337,000 sqft: 800 low | high Med: 950 $ / sqft: $374 low | high Med: $357 On site: 1 low | high Med: 28 | |