Welcome to this 3-bedroom, 2-bath brick ranch offering comfortable one-level living with a finished basement with exterior access providing plenty of flexible space for a family room, recreation area, home office, gym, or hobbies. Basement plumbing is all in place for a second kitchen. The main floor finished 3 season back porch adds additional living space. The house is situated on a desirable corner lot. The property also features a 2.5-car brick garage with a concrete side drive, offering excellent parking and storage. Lennox furnace and central air 2012. House roof 2013. Electric updated 2010. Solar panels installed in 2023. Owner has kept excellent records of all of the updates for the past 30+ years! The convenient Franklin Park location puts you close to everything! Enjoy easy access to O'Hare International Airport, making travel and commuting a breeze. The Metra provides convenient transportation into downtown Chicago, while nearby Rosemont offers an abundance of entertainment, restaurants, shopping, nightlife, events, and family activities. Franklin Park itself provides a welcoming community atmosphere with parks, local restaurants, shopping, schools, and convenient access to major roadways. This one is worth a look. Immediate closing and possession available! Don't miss this opportunity.
| MLS # | 12754477 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1963 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX City | Donna Raven |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Side Driveway, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Curbs, Sidewalks, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6911.29 |
| State | IL |
|---|---|
| County | Cook |
| City | Franklin Park |
| Zip Code | 60131 |
| Area | Franklin Park |
| School District | East Leyden High School |
| Elementary School | Pietrini Elementary School |
| High School | East Leyden High School |
| Listing VS Median (in 60131) | |
Price: $359,900 low | high Med: $411,000 sqft: 1,150 low | high Med: 1,337 $ / sqft: $313 low | high Med: $307 On site: 20 low | high Med: 8 | |
| State | IL |
|---|---|
| County | Cook |
| City | Franklin Park |
| Zip Code | 60131 |
| Area | Franklin Park |
| School District | East Leyden High School |
| Elementary School | Pietrini Elementary School |
| High School | East Leyden High School |
| Listing VS Median (in 60131) | |
Price: $359,900 low | high Med: $411,000 sqft: 1,150 low | high Med: 1,337 $ / sqft: $313 low | high Med: $307 On site: 20 low | high Med: 8 | |