Affordable commercial building on a busy street. Excellent condition. Located next door to a Dollar General store.
| MLS # | 12576270 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/stores |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 216 |
| Listing Provided By | Grampp Realty | Wilhelmenia Clay |
| SQ Feet | 1,900 |
|---|---|
| Story(s) | 1 |
| Zoning | RTAIL |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4332 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $165,000 low | high Med: $130,000 sqft: 1,900 low | high Med: 6,000 $ / sqft: $87 low | high Med: $22 On site: 216 low | high Med: 85 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $165,000 low | high Med: $130,000 sqft: 1,900 low | high Med: 6,000 $ / sqft: $87 low | high Med: $22 On site: 216 low | high Med: 85 | |
![]() | $73,000Rock Island, IL 61201 |
![]() | $109,0003138 12th StreetRock Island, IL 61201 |