Build your custom dream home on this beautiful .78 Acre Lot located in Brookhaven Subdivision on Centralia's East side.
| MLS # | 12757598 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker Allen & Geary | Alan Owen |
| Zoning | SINGL |
|---|---|
| Acreage | 0.78 |
| Utilities | Electricity Nearby, Natural Gas Nearby, Other |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 861 |
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Community Name | Brookhaven |
| School District | Centralia High School |
| Elementary School | Jordan Elementary School |
| High School | Centralia High School |
| Listing VS Median (in Brookhaven) | |
Price: $32,000 low | high Med: $454,000 On site: 19 low | high Med: 69 | |
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Community Name | Brookhaven |
| School District | Centralia High School |
| Elementary School | Jordan Elementary School |
| High School | Centralia High School |
| Listing VS Median (in Brookhaven) | |
Price: $32,000 low | high Med: $454,000 On site: 19 low | high Med: 69 | |