Great investment opportunity! This well-maintained duplex near I-80 and North Brady features three bedrooms and one and a half baths on each side. Per the seller - the roof and siding were replaced in 2020. Unit 6322 was renovated in 2025 with a new kitchen, fresh paint, and a has a newer furnace. Unit 6324 also offers a newer kitchen, updated flooring, a newer furnace, and A/C. Tenants pay all utilities. Conveniently located near shopping, dining and parks making it an excellent choice for both investors and owner-occupants alike. Property is as-is, where-is. Unit 1 NumberParking: 2 Unit 1 NumberUncovered: 2 Unit 2 NumberParking: 2 Unit 2 NumberUncovered: 2
| MLS # | QC4269031 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 330 |
| Listing Provided By | HomeSmart Residential and Commercial Realty | Tim Miner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Basement | Y |
| Acreage | 0.19 |
| Rooms Total | 14 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplaces Total | 0 |
| Lot Features | Level |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Parking Lot |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2540 |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52806 |
| Area | Davenport |
| Listing VS Median (in 52806) | |
Price: $149,900 low | high Med: $254,900 sqft: 2,200 low | high Med: 1,822 $ / sqft: $68 low | high Med: $140 On site: 330 low | high Med: 48 | |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52806 |
| Area | Davenport |
| Listing VS Median (in 52806) | |
Price: $149,900 low | high Med: $254,900 sqft: 2,200 low | high Med: 1,822 $ / sqft: $68 low | high Med: $140 On site: 330 low | high Med: 48 | |