New ListingAMAZING .44 ACRE CORNER LOT IN BEAUTIFUL BLACK WALNUT TRAILS WELCOME HOME TO SUGAR GROVE... NESTLED INTO A GORGEOUS MATURE NEIGHBORHOOD - THIS IS THE PERFECT PLACE FOR CUSTOM BUILT HOME YOU'VE BEEN DREAMING OF FANTASTIC LOCATION CLOSE TO I88, SCHOOLS, SHOPPING AND MORE!
| MLS # | 12765153 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Legacy Properties, A Sarah Leonard Company, LLC | Melissa Garcia |
| Zoning | SINGL |
|---|---|
| Acreage | 0.44 |
| Utilities | Electric to Site, Natural Gas Available, Sewer Connected, Water Available |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3021.3 |
| State | IL |
|---|---|
| County | Kane |
| City | Sugar Grove |
| Zip Code | 60554 |
| Area | Sugar Grove |
| Community Name | Black Walnut Trails |
| Listing VS Median (in Black Walnut Trails) | |
Price: $79,900 low | high Med: $649,000 On site: 4 low | high Med: 33 | |
| State | IL |
|---|---|
| County | Kane |
| City | Sugar Grove |
| Zip Code | 60554 |
| Area | Sugar Grove |
| Community Name | Black Walnut Trails |
| Listing VS Median (in Black Walnut Trails) | |
Price: $79,900 low | high Med: $649,000 On site: 4 low | high Med: 33 | |