Price Reduced Listing| MLS # | 12573111 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/stores |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 222 |
| Listing Provided By | Mega USA Properties, Inc. | Adrianne Han |
| SQ Feet | 8,000 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Zoning | RTAIL |
| Acreage | 7500.00 |
| Cooling | Central Air |
|---|
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Concrete, Brick |
| Electric | Service - 101 to 200 Amps |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 2058 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60620 |
| Area | CHI Auburn Gresham |
| Listing VS Median (in 60620) | |
Price: $199,000 low | high Med: $240,000 sqft: 8,000 low | high Med: 1,205 $ / sqft: $25 low | high Med: $199 On site: 222 low | high Med: 38 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60620 |
| Area | CHI Auburn Gresham |
| Listing VS Median (in 60620) | |
Price: $199,000 low | high Med: $240,000 sqft: 8,000 low | high Med: 1,205 $ / sqft: $25 low | high Med: $199 On site: 222 low | high Med: 38 | |