| MLS # | 12545834 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/stores |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 239 |
| Listing Provided By | Coldwell Banker Commercial Real Estate Group | Gina Mudge |
| SQ Feet | 4,472 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | COMMR |
| Cooling | Central Air, Ceiling Fan(s) |
|---|
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Concrete, Steel Siding |
| Utilities | Electric to Site, Natural Gas Available, Cable Available |
|---|---|
| Electric | Service - 101 to 200 Amps, Service - 201 to 600 Amps |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 10099.22 |
| State | IL |
|---|---|
| County | LaSalle |
| City | Oglesby |
| Zip Code | 61348 |
| Area | Jonesville | Oglesby | Vermilionville | Piety Hill |
| Listing VS Median (in 61348) | |
Price: $595,000 low | high Med: $189,000 sqft: 4,472 low | high Med: 1,318 $ / sqft: $133 low | high Med: $143 On site: 239 low | high Med: 207 | |
| State | IL |
|---|---|
| County | LaSalle |
| City | Oglesby |
| Zip Code | 61348 |
| Area | Jonesville | Oglesby | Vermilionville | Piety Hill |
| Listing VS Median (in 61348) | |
Price: $595,000 low | high Med: $189,000 sqft: 4,472 low | high Med: 1,318 $ / sqft: $133 low | high Med: $143 On site: 239 low | high Med: 207 | |