The corner storefront in the heart of Oak Park is available for rent. The total daily drive count is above 26k and has a high visibility point. Parking spaces are included in the rent.
MLS# | 12194904 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1924 |
Days On Site | 90 |
Listing Provided By | Anova Real Estate Inc | Jimyong Choe |
Story(s) | 1 |
---|---|
Zoning | COMMR |
State | IL |
---|---|
County | Cook |
City | Oak Park |
Zip Code | 60302 |
Area | Oak Park |
Listing VS Median (in 60302) | |
Price: $18 low | high Med: $265,000 On Site: 90 low | high Med: 121.500000 |