Incredible and rarely available 2 bed/2 bath northeast corner apartment in a full-amenity building with gorgeous skyline views in the heart of River North! Oversized private balcony is perfect for enjoying a cup of coffee or a evening beverage while taking in the sweeping city views. Newer gourmet kitchen features refinished cabinets with built-in wine rack, granite counters, backsplash, and stainless steel appliances. Beautiful walnut floors in the living room and kitchen. Large primary bedroom with enough space for a king sized bed. Updated primary spa bath w/ Travertine tiles, double vanity sinks, & tub/shower combo. Generously sized second bedroom. Updated hall bathroom with walk-in shower. Custom window treatments. In-unit washer/dryer. Pet-friendly building has 24-hr door staff, fitness room, party room, rooftop sundeck with panoramic 360 degree city views, & bike storage. Additional storage locker included. Covered heated garage parking space available for an additional $200/mo. Close to restaurants, cafes, coffee shops, parks, dog park, Chicago Ave CTA Brown Line station, and everything River North has to offer!
| MLS # | 12554850 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Realty | Michael Shin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Elevator, Storage, Doorman, Granite Counters, Health Facilities, Lobby |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Electric Cooktop |
| Laundry Features | Washer Hookup, In Unit, Laundry Closet |
| Window Features | Screens |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Brick, Concrete |
| Parking Features | Garage Door Opener, Heated Garage, Yes, Leased, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60654 |
| Area | CHI Near North Side |
| Community Name | Erie Center Condominiums |
| Listing VS Median (in Erie Center Condominiums) | |
Price: $3,900 low | high Med: $4,050 sqft: 1,300 low | high Med: 1,400 $ / sqft: $3 low | high Med: $3 On site: 36 low | high Med: 25 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60654 |
| Area | CHI Near North Side |
| Community Name | Erie Center Condominiums |
| Listing VS Median (in Erie Center Condominiums) | |
Price: $3,900 low | high Med: $4,050 sqft: 1,300 low | high Med: 1,400 $ / sqft: $3 low | high Med: $3 On site: 36 low | high Med: 25 | |