| MLS # | 12565819 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 190 |
| Listing Provided By | A.R.E. Partners Inc. | Antje Gehrken |
| Acreage | 0.70 |
|---|
| Utilities | Electricity Nearby, Natural Gas Nearby, Water Nearby |
|---|---|
| Sewer | Septic Needed |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2559 |
| State | IN |
|---|---|
| County | Porter |
| City | Beverly Shores |
| Zip Code | 46301 |
| Area | Indiana Porter County Balance |
| Listing VS Median (in 46301) | |
Price: $149,000 low | high Med: $1,190,000 On site: 190 low | high Med: 63.5 | |
| State | IN |
|---|---|
| County | Porter |
| City | Beverly Shores |
| Zip Code | 46301 |
| Area | Indiana Porter County Balance |
| Listing VS Median (in 46301) | |
Price: $149,000 low | high Med: $1,190,000 On site: 190 low | high Med: 63.5 | |