New Listing| MLS # | 12727014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Listing Provided By | Realty of America | Andres Pantoja |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,547 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood |
| Fireplaces Total | 0 |
| Exterior Features | Breezeway |
|---|---|
| Roof | Asphalt |
| Lot Features | None |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6308.22 |
| State | IL |
|---|---|
| County | Will |
| City | University Park |
| Zip Code | 60484 |
| Area | University Park |
| School District | Crete-Monee High School |
| Elementary School | Balmoral Elementary School |
| High School | Crete-Monee High School |
| Listing VS Median (in 60484) | |
Price: $284,999 low | high Med: $172,500 sqft: 1,547 low | high Med: 1,632 $ / sqft: $184 low | high Med: $106 | |
| State | IL |
|---|---|
| County | Will |
| City | University Park |
| Zip Code | 60484 |
| Area | University Park |
| School District | Crete-Monee High School |
| Elementary School | Balmoral Elementary School |
| High School | Crete-Monee High School |
| Listing VS Median (in 60484) | |
Price: $284,999 low | high Med: $172,500 sqft: 1,547 low | high Med: 1,632 $ / sqft: $184 low | high Med: $106 | |