| MLS # | 12551441 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 210 |
| Listing Provided By | RE/MAX INTEGRITY | Brett Videon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 6 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Baseboard |
| Appliances | Range, Refrigerator |
| Exterior Features | Box Stalls |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Lot Features | Pasture |
| Construction Materials | Vinyl Siding, Frame |
| Fencing | Fenced |
| Parking Features | Gravel, Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2879 |
| State | IL |
|---|---|
| County | Williamson |
| City | Creal Springs |
| Zip Code | 62922 |
| Area | Creal Springs |
| Listing VS Median (in 62922) | |
Price: $210,000 low | high Med: $212,500 sqft: 1,104 low | high Med: 1,058 $ / sqft: $190 low | high Med: $201 On site: 210 low | high Med: 175 | |
| State | IL |
|---|---|
| County | Williamson |
| City | Creal Springs |
| Zip Code | 62922 |
| Area | Creal Springs |
| Listing VS Median (in 62922) | |
Price: $210,000 low | high Med: $212,500 sqft: 1,104 low | high Med: 1,058 $ / sqft: $190 low | high Med: $201 On site: 210 low | high Med: 175 | |