The first floor has 2,280 square feet. The basement has 5,023 square feet.
MLS# | 12161223 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 227 |
Listing Provided By | SVN | North Star | Alex Ruggieri |
SQ Feet | 7,303 |
---|---|
Story(s) | 2 |
Zoning | RTAIL |
Acreage | 1844.26 |
State | IL |
---|---|
County | Champaign |
City | Urbana |
Zip Code | 61801 |
Area | Urbana |
Listing VS Median (in 61801) | |
Price: $625,000 low | high Med: $259,900 SqFt: 7,303 low | high Med: 1,524 $ / SqFt: $86 low | high Med: $171 On site: 227 low | high Med: 17.000000 |