Price Reduced ListingPRICE IMPROVEMENT! Welcome home to this charming and well-maintained ranch offering numerous recent updates and a convenient location close to schools, restaurants, and shopping! The home features three bedrooms, one bath, a spacious living room with bright windows that fill the space with natural light, and a great kitchen offering ample cabinetry for excellent storage. Beautiful new flooring was installed in the kitchen, living room, hallway, and bath in 2024, while fresh paint throughout the entire basement, along with a newly epoxied basement floor was just completed in 2026 and adds a clean, updated feel throughout the home. The full basement was also professionally Perma-Sealed in 2014 and provides a great, open layout with abundant storage space and endless potential. Major improvements include a new roof, siding, and gutters on both the house and garage installed in June 2026, along with the furnace, A/C, and sump pump, all replaced in 2014! Step outside to a dream backyard with plenty of room to relax, entertain, or play. The oversized 2.5-car garage is a huge bonus, offering exceptional space for vehicles, storage, or hobbies. This move-in ready home offers comfort, convenience, and peace of mind in a fantastic location! Sold As Is-call today!
| MLS # | 12690989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 50 |
| Listing Provided By | McColly Rosenboom - B | Lisa Scanlon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,106 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SINGL |
| Acreage | 0.21 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1090 |
| State | IL |
|---|---|
| County | Kankakee |
| City | Bradley |
| Zip Code | 60915 |
| Area | Bradley |
| Listing VS Median (in 60915) | |
Price: $229,900 low | high Med: $227,400 sqft: 1,106 low | high Med: 1,454 $ / sqft: $208 low | high Med: $166 On site: 50 low | high Med: 35.5 | |
| State | IL |
|---|---|
| County | Kankakee |
| City | Bradley |
| Zip Code | 60915 |
| Area | Bradley |
| Listing VS Median (in 60915) | |
Price: $229,900 low | high Med: $227,400 sqft: 1,106 low | high Med: 1,454 $ / sqft: $208 low | high Med: $166 On site: 50 low | high Med: 35.5 | |