New ListingQUALITY BUILT, FULLY EXPOSED ALL BRICK RANCH HOME ON OVER 2 ACRE LOT (2.07) IN DEERWOODS SUBDIVISION! With over 3800SF of living space (2902 on main floor), this home has been meticulously maintained inside and out. Beautiful details throughout including crown molding, 6 panel solid wood doors, windows replaced in 2013/2014. Custom window treatments throughout. Real hardwoods in entry, hallway, dining room and primary bedroom. Primary bedroom/ensuite bath on west side of home, additional two bedrooms on east side of home. Primary bedroom has ensuite bath with double bowl vanity, whirlpool tub (as is) and separate shower. Main floor has 9' ceilings, with approximately 11' ceiling in FR/ kitchen area. Warm and inviting kitchen has granite counters, SS appliances (refrigerator new in 2025),double oven, work desk area and island seating for 4-5. Large main floor laundry room with sink and built in, pull-down ironing board (washer/ dryer stay). Finished lower level with full bathroom, rec room, workshop room and tons of storage with shelving (to stay). HUGE No-maintenance deck off kitchen/ family room overlooking beautiful 2.09 acre private lot. Yard has irrigation system. ITEMS TO STAY INCLUDE: Refrigerators (in kitchen and garage), washer/ dryer, piano, file cabinet in basement by sump pump. Whole house exhaust fan on main floor. Shur Flo gutter protection system, ADT security system. Central vac in place but not used. HSA Home warranty included.
| MLS # | 12736574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Signature | Kristine Geddes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,852 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.09 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Water Purifier Owned, Water Softener Owned, Down Draft |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Construction Materials | Brick |
|---|
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 3.5 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12849 |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| School District | Belvidere North High School |
| Elementary School | Seth Whitman Elementary School |
| High School | Belvidere North High School |
| Listing VS Median (in 61008) | |
Price: $559,900 low | high Med: $295,000 sqft: 3,852 low | high Med: 1,814 $ / sqft: $145 low | high Med: $165 On site: 2 low | high Med: 5 | |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| School District | Belvidere North High School |
| Elementary School | Seth Whitman Elementary School |
| High School | Belvidere North High School |
| Listing VS Median (in 61008) | |
Price: $559,900 low | high Med: $295,000 sqft: 3,852 low | high Med: 1,814 $ / sqft: $145 low | high Med: $165 On site: 2 low | high Med: 5 | |