| MLS # | 12746099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 39 |
| Listing Provided By | Terrell Patterson | Terrell Patterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,250 |
| Story(s) | 1 |
| Acreage | 7697.00 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Asphalt, Driveway, Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 8051 |
| State | IL |
|---|---|
| County | Cook |
| City | Park Forest |
| Zip Code | 60466 |
| Area | Park Forest |
| School District | Rich Township High School |
| High School | Rich Township High School |
| Listing VS Median (in 60466) | |
Price: $155,000 low | high Med: $159,500 sqft: 1,250 low | high Med: 1,765 $ / sqft: $124 low | high Med: $90 On site: 39 low | high Med: 136 | |
| State | IL |
|---|---|
| County | Cook |
| City | Park Forest |
| Zip Code | 60466 |
| Area | Park Forest |
| School District | Rich Township High School |
| High School | Rich Township High School |
| Listing VS Median (in 60466) | |
Price: $155,000 low | high Med: $159,500 sqft: 1,250 low | high Med: 1,765 $ / sqft: $124 low | high Med: $90 On site: 39 low | high Med: 136 | |