Welcome to Twin Towers in the heart of downtown Peoria! This beautifully maintained 2-bedroom, 2-bath condominium offers a spacious open floor plan, abundant natural light, and beautiful city views. The home has been thoughtfully updated with a renovated kitchen featuring a new island, new flooring throughout, freshly painted living and guest bedrooms, custom 11-foot living room curtains, and a brand-new HVAC system installed in 2025 (a $9,000 investment). Enjoy secure building access, elevator service, and an unbeatable location just minutes from the Peoria Riverfront, Civic Center, restaurants, shopping, hospitals, and entertainment. Move-in ready and offering exceptional value, this is downtown living at its finest! You can also add these updates in the MLS "Updates/Features" section: 2020: Kitchen updated with new island 2023: New flooring throughout entire unit 2023: Living room and guest bedroom freshly painted 2025: New HVAC system installed ($9,000) 2025: New custom 11-foot living room curtains installed
| MLS # | 12705345 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 37 |
| Listing Provided By | Chicagoland Brokers Inc. | Mohammad Basbous |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 29 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Electric |
| Interior Features | Elevator, Storage, Walk-In Closet(s), Cocktail Lounge, Lobby |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Other, Gas Oven |
| Laundry Features | Common Area |
| Window Features | Display Window(s), Shades |
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation Details | Concrete Perimeter |
| Lot Features | None |
| Construction Materials | Other |
| Parking Features | Other |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2433 |
| State | IL |
|---|---|
| County | Peoria |
| City | Peoria |
| Zip Code | 61602 |
| Area | Peoria |
| Community Name | Not Applicable |
| School District | Peoria High School |
| High School | Peoria High School |
| Listing VS Median (in Not Applicable) | |
Price: $144,889 low | high Med: $187,500 sqft: 1,100 low | high Med: 1,252 $ / sqft: $132 low | high Med: $150 On site: 37 low | high Med: 55 | |
| State | IL |
|---|---|
| County | Peoria |
| City | Peoria |
| Zip Code | 61602 |
| Area | Peoria |
| Community Name | Not Applicable |
| School District | Peoria High School |
| High School | Peoria High School |
| Listing VS Median (in Not Applicable) | |
Price: $144,889 low | high Med: $187,500 sqft: 1,100 low | high Med: 1,252 $ / sqft: $132 low | high Med: $150 On site: 37 low | high Med: 55 | |