Dreaming of a hobby farm, family compound, or peaceful country living? This 3-bedroom, 1.5-bath ranch on a square 5-acre parcel in Albany offers a great opportunity to build equity and create the rural lifestyle you've wanted. The home needs some updating, but many major improvements are already done, making it a solid project for buyers with vision. Surrounded by farmland, the level acreage offers privacy and plenty of room for livestock, gardens, outbuildings, or recreation. Updates include newer plumbing and wiring, a well pump about two years old, an owned water softener, some vinyl windows, and a brand-new central air unit. Inside are a spacious living room, kitchen, three bedrooms, and 1.5 baths, including a primary bedroom with a private half bath. The basement has interior access and exterior cellar doors. Outside, you'll find an oversized garage with a two-door overhead setup that has been reinsulated, rewired, and is ready for heating and central air, plus two additional outbuildings, including one formerly used as a chicken pen. Five usable acres, a peaceful setting, and plenty of potential don't come along often. Schedule your showing today and imagine the possibilities.
| MLS # | 12691346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 51 |
| Listing Provided By | Epique Realty | Amanda Duprey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,183 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Baseboard |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Water Softener Owned, Electric Cooktop, Electric Oven |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level, Pasture |
| Construction Materials | Aluminum Siding |
| Parking Features | Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2900.08 |
| State | IL |
|---|---|
| County | Whiteside |
| City | Albany |
| Zip Code | 61230 |
| Area | Albany |
| School District | Erie Elementary School |
| Elementary School | Erie Elementary School |
| Listing VS Median (in 61230) | |
Price: $154,900 low | high Med: $184,900 sqft: 1,183 low | high Med: 1,571 $ / sqft: $131 low | high Med: $120 On site: 51 low | high Med: 113.5 | |
| State | IL |
|---|---|
| County | Whiteside |
| City | Albany |
| Zip Code | 61230 |
| Area | Albany |
| School District | Erie Elementary School |
| Elementary School | Erie Elementary School |
| Listing VS Median (in 61230) | |
Price: $154,900 low | high Med: $184,900 sqft: 1,183 low | high Med: 1,571 $ / sqft: $131 low | high Med: $120 On site: 51 low | high Med: 113.5 | |