This move-in ready, large family size home, in this sought after clubhouse community, situated on large corner lot. The house boasts 4 bedrooms, 2.5 baths, large, well-appointed kitchen with center island and appliances; large living room, dining room and family room, along with huge partially finished basement with walkout- room for; two more bedrooms. Homes has solar panels that are leased for $113.00 per month.
| MLS # | 12681500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $139 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 64 |
| Listing Provided By | Chicagoland Brokers, Inc | Naheda Alayan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,835 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Aluminum Siding |
|---|
| Parking Features | Asphalt, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 8201 |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Listing VS Median (in 60447) | |
Price: $405,000 low | high Med: $399,999 sqft: 2,835 low | high Med: 1,410 $ / sqft: $143 low | high Med: $284 On site: 64 low | high Med: 116.5 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Listing VS Median (in 60447) | |
Price: $405,000 low | high Med: $399,999 sqft: 2,835 low | high Med: 1,410 $ / sqft: $143 low | high Med: $284 On site: 64 low | high Med: 116.5 | |