Incredible opportunity to acquire a fully rehabbed, turnkey 6-unit multi-family income property in a highly desirable Uptown/Andersonville-adjacent pocket. This pristine center-entrance asset features a high-demand rental mix of four spacious 2-bedroom/2-bathroom units and two 3-bedroom/3-bathroom units, all boasting high-end modern finishes, updated kitchens and baths, and thoughtful layouts. Ideal for an investor seeking immediate stabilization and strong cash flow with a projected market rent of $18,000/month. The property includes a dedicated rear asphalt lot providing 6 outdoor parking spaces-a premium commodity for tenants in this neighborhood. Unbeatable urban location just steps from the Argyle Red Line station, lakefront recreation, and the vibrant dining and retail corridors of Clark Street. Exceptional turnkey addition to any portfolio.
| MLS # | 12692510 |
|---|---|
| Listing Type | For Sale |
| Style | Multi Family 5+ |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 50 |
| Listing Provided By | Essex 312, LLC | Niko Apostal |
| SQ Feet | 5,800 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 6 |
| Zoning | MULTI |
| Acreage | 0.13 |
| Cooling | Central Individual |
|---|---|
| Fireplaces Total | 0 |
| Roof | Membrane |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Brick/Stone Msn Pred |
| Electric | Circuit Breakers, Separate Meters |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 26098 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60640 |
| Area | CHI Uptown |
| Listing VS Median (in 60640) | |
Price: $2,500,000 low | high Med: $198,350 sqft: 5,800 low | high Med: 850 $ / sqft: $431 low | high Med: $233 On site: 50 low | high Med: 37 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60640 |
| Area | CHI Uptown |
| Listing VS Median (in 60640) | |
Price: $2,500,000 low | high Med: $198,350 sqft: 5,800 low | high Med: 850 $ / sqft: $431 low | high Med: $233 On site: 50 low | high Med: 37 | |