In-Person: 08/24 8:00 AM - 9:00 AM| MLS # | 12459354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 347 |
| Listing Provided By | Coldwell Banker Real Estate Group | AirReca Weaver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 793 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas |
| Construction Materials | Combination |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 1852 |
| State | IL |
|---|---|
| County | Cook |
| City | Hazel Crest |
| Zip Code | 60429 |
| Area | Hazel Crest |
| Open House |
|---|
| In-Person 08/24 8:00 AM - 9:00 AM |
| State | IL |
|---|---|
| County | Cook |
| City | Hazel Crest |
| Zip Code | 60429 |
| Area | Hazel Crest |