Fantastic Opportunity with Endless Potential in Popular Edgelawn West Condo Building! This unit offers a spacious & ideal layout featuring a large living room, a separate formal dining room, eat-in kitchen and family room. The roomy outdoor balcony is perfect for relaxing and is easily accessible from both the living room and the sunny kitchen. The layout includes a generously sized second bedroom and a nice sized primary suite complete with abundant closet space and a private bathroom. Plus, enjoy the convenience of a dedicated utility room equipped with a brand-new washer and dryer, along with a water heater replaced in 2021. Residents of this wonderful community also gain access to a spacious lobby and a large patio with dedicated grilling space. This unit includes 1 underground parking space and a private storage locker. Quiet and secure 55+ building. Bring your decorating ideas & make this your own! Perfectly situated just moments from the heart of downtown Aurora, you'll have immediate access to the award-winning Paramount Arts Theatre, Riveredge Park, Christkindlmarket, the public library, and a vibrant scene of many local restaurants. This is the perfect canvas to customize your dream retirement oasis or build quick equity-schedule your showing today!
| MLS # | 12720774 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $353 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX All Pro - St Charles | Martha Dorfler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Story(s) | 4 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Interior Features | 1st Floor Bedroom |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Laundry Features | Main Level, Washer Hookup, In Unit |
| Window Features | Screens |
| Exterior Features | Balcony |
|---|---|
| Roof | Rubber |
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds, Landscaped |
| Construction Materials | Brick, Other |
| Parking Features | Asphalt, Garage Door Opener, Garage, Heated Garage, Yes, Garage Owned, Attached |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4978.84 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $197,000 low | high Med: $339,900 sqft: 1,360 low | high Med: 1,417 $ / sqft: $145 low | high Med: $247 On site: 20 low | high Med: 80 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $197,000 low | high Med: $339,900 sqft: 1,360 low | high Med: 1,417 $ / sqft: $145 low | high Med: $247 On site: 20 low | high Med: 80 | |