Almost one acre in Banbury Subdivision in Green Oaks. Walking Distance to highly ranked Oak Grove Elementary and Middle School. Within Libertyville High School district. Easy access to I-94 for an easy commute to Chicago. Wetland delineation and aerial map (from county) available to review under "additional information" in the MLS. Feel free to park your car & walk the lot or call listing agent to meet you at the property. For questions contact co-lister Tom Glusic
MLS# | 11957386 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 350 |
Listing Provided By | Coldwell Banker Realty | Keith Johns |
Zoning | SINGL |
---|---|
Acreage | 0.94 |
State | IL |
---|---|
County | Lake |
City | Green Oaks |
Zip Code | 60048 |
Area | Green Oaks | Libertyville |
School District | 128 |
Elementary School | Oak Grove Elementary School |
Middle School | Oak Grove Elementary School |
High School | 128 |
Listing VS Median (in 60048) | |
Price: $159,900 low | high Med: $517,000 On Site: 350 low | high Med: 33.000000 |