This is a HUD home. Bids may only be submitted by a HUD Registered Agents/Agencies. Conveniently located near Metra and downtown Barrington. Situated on a peaceful .44-acre lot with mature trees. You will find 5 bedrooms upstairs, including the master bedroom with bathroom. HUD Case 137-521186. HUD Homes are sold "As-Is". Seller makes no representations or warranties as to property condition. Seller may contribute to the buyer's closing costs, upon buyer request at time of bid. Equal Housing Opportunity. Bring your decorating ideas.
MLS# | 12180353 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1973 |
Days On Site | 119 |
Listing Provided By | RE/MAX Properties Northwest | Peter Consolo |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,612 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.44 |
State | IL |
---|---|
County | Lake |
City | Barrington |
Zip Code | 60010 |
Area | Barrington Area |
Community Name | Fox Point |
School District | Barrington High School |
Elementary School | Arnett C Lines Elementary School |
Middle School | Barrington Middle School-Station |
High School | Barrington High School |
Listing VS Median (in Fox Point) | |
Price: $540,000 low | high Med: $995,000 SqFt: 2,612 low | high Med: 4,628 $ / SqFt: $207 low | high Med: $215 On Site: 119 low | high Med: 27.000000 |