This Wheatland home brims with potential, featuring two bedrooms and a full bath on the main level. The spacious living room and formal dining area create a welcoming ambiance. The kitchen offers ample space for both informal dining and more counter space than you know what to do with. Step into the delightful four-season room with a wood-burning stove. Don't miss the cedar closet in the hallway. The basement awaits your creative touch, boasting a large family room, additional flex space, generous storage in the laundry area, and a walk-out basement through the mudroom. The oversized garage accommodates two cars tandem, while the expansive yard beckons with possibilities for activities and gardening. Completing the picture is a 12 x 10 shed. Revel in the best of country living with this property, offered in its current condition.
| MLS # | 12728342 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Concepts Bettendorf | Darla Hooper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,474 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Propane |
| Appliances | Range, Freezer, Washer, Dryer, Disposal, Range Hood, Water Softener Owned, Gas Oven |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning Stove |
| Laundry Features | Sink |
| Exterior Features | Breezeway |
|---|---|
| Roof | Asphalt |
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Parking Features | Asphalt, Concrete, Garage Door Opener, Tandem, Attached, Off Alley, Off Street, Garage Faces Rear, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2084 |
| State | IA |
|---|---|
| County | Clinton |
| City | Wheatland |
| Zip Code | 52777 |
| Area | Wheatland |
| School District | Calamus Wheatland Jh/Hs |
| Elementary School | Calamus Wheatland Elementary |
| High School | Calamus Wheatland Jh/Hs |
| Listing VS Median (in 52777) | |
Price: $150,000 low | high Med: $225,000 sqft: 1,474 low | high Med: 1,613 $ / sqft: $102 low | high Med: $136 On site: 10 low | high Med: 5 | |
| State | IA |
|---|---|
| County | Clinton |
| City | Wheatland |
| Zip Code | 52777 |
| Area | Wheatland |
| School District | Calamus Wheatland Jh/Hs |
| Elementary School | Calamus Wheatland Elementary |
| High School | Calamus Wheatland Jh/Hs |
| Listing VS Median (in 52777) | |
Price: $150,000 low | high Med: $225,000 sqft: 1,474 low | high Med: 1,613 $ / sqft: $102 low | high Med: $136 On site: 10 low | high Med: 5 | |