Step right into this spacious home with almost 1900 square feet. This home offers 3 generously sized bedrooms as well as 2 full bathrooms. Outside you will find the nicely sized 0.34 acre lot with the convenience of a fenced-in back yard as well as the 2-car detached garage for more space. With a little TLC this home has amazing potential. Schedule your showing today!
| MLS # | 12704743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Choice-Tuscola | Neal Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,874 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Paneling, Pantry |
| Laundry Features | In Bathroom |
| Construction Materials | Other |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 777 |
| State | IL |
|---|---|
| County | Edgar |
| City | Metcalf |
| Zip Code | 61940 |
| Area | Out of Area West |
| Listing VS Median (in 61940) | |
Price: $69,900 low | high Med: $69,900 sqft: 1,874 low | high Med: 1,874 $ / sqft: $37 low | high Med: $37 On site: 37 low | high Med: 37 | |
| State | IL |
|---|---|
| County | Edgar |
| City | Metcalf |
| Zip Code | 61940 |
| Area | Out of Area West |
| Listing VS Median (in 61940) | |
Price: $69,900 low | high Med: $69,900 sqft: 1,874 low | high Med: 1,874 $ / sqft: $37 low | high Med: $37 On site: 37 low | high Med: 37 | |