In-Person: 08/23 1:00 PM - 4:00 PMSharp 3 Bedroom/2 Bathroom Tri-level with Sub Basement*Living Room features Cathedral Ceilings with Wood Burning Fireplace*Great Kitchen for the Chef in Your Life*Large Lower Level Family Room*Special Home with Boat Rites through West Lake Beach Club on Beautiful Private Lake Zurich*Sometimes Boat Moorings are on a Wait List*Roof 2025*Carpeting 2025*Washer/Dryer 2025*Sump Pump 2025*Partial Deck Rebuild*Driveway Just Seal Coated*Hardwood Floors*Close to the Lake Zurich Corridor for Shopping, Entertainment & Services*The Best Italian Restaurant is walkable which is DiPiero's in Downtown Lake Zurich*Great Schools
| MLS # | 12688706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Suburban | Cherie Smith Zurek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,030 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning Stove |
| Laundry Features | Gas Dryer Hookup, In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Cedar |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Lake |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8186.78 |
| State | IL |
|---|---|
| County | Lake |
| City | Lake Zurich |
| Zip Code | 60047 |
| Area | Hawthorn Woods | Lake Zurich | Kildeer | Long Grove |
| Community Name | Lake Zurich Heights |
| School District | Lake Zurich High School |
| Elementary School | Seth Paine Elementary School |
| High School | Lake Zurich High School |
| Listing VS Median (in Lake Zurich Heights) | |
Price: $439,900 low | high Med: $439,900 sqft: 2,030 low | high Med: 2,030 $ / sqft: $217 low | high Med: $217 On site: 13 low | high Med: 13 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 4:00 PM |
| State | IL |
|---|---|
| County | Lake |
| City | Lake Zurich |
| Zip Code | 60047 |
| Area | Hawthorn Woods | Lake Zurich | Kildeer | Long Grove |
| Community Name | Lake Zurich Heights |
| School District | Lake Zurich High School |
| Elementary School | Seth Paine Elementary School |
| High School | Lake Zurich High School |
| Listing VS Median (in Lake Zurich Heights) | |
Price: $439,900 low | high Med: $439,900 sqft: 2,030 low | high Med: 2,030 $ / sqft: $217 low | high Med: $217 On site: 13 low | high Med: 13 | |