New ListingBeautiful 2nd floor unit with vaulted ceilings, separate office (add door to make it a bedroom) and in unit washer/dryer. Newer flooring, appliances, freshly painted and ready for its new owner. Large living room that opens to spacious dining room with vaulted ceilings and slider to balcony. Nice size kitchen with breakfast bar that opens to the dining area. The master bedroom has a huge walk in closet! Additional room has a closet and can be used as an office, den, study, guest bedroom or second bedroom (just needs a door). Laundry in unit has a full size washer and dryer and additional storage. The well maintained grounds can be viewed while sitting on a private balcony. Walking paths throughout the complex. Assigned parking. Newer appliances.
| MLS # | 12771626 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $186 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | Swanson Realty | Cheryl Swanson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,011 |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Electric |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features | Washer Hookup, In Unit |
| Construction Materials | Aluminum Siding |
|---|
| Parking Features | Yes, Other |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3511 |
| State | IL |
|---|---|
| County | Kane |
| City | Carpentersville |
| Zip Code | 60110 |
| Area | Carpentersville |
| Community Name | Silverstone Lake |
| School District | Dundee-Crown High School |
| Elementary School | Algonquin Lake Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in Silverstone Lake) | |
Price: $220,000 low | high Med: $209,500 sqft: 1,011 low | high Med: 948 $ / sqft: $218 low | high Med: $221 On site: 3 low | high Med: 33.5 | |
| State | IL |
|---|---|
| County | Kane |
| City | Carpentersville |
| Zip Code | 60110 |
| Area | Carpentersville |
| Community Name | Silverstone Lake |
| School District | Dundee-Crown High School |
| Elementary School | Algonquin Lake Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in Silverstone Lake) | |
Price: $220,000 low | high Med: $209,500 sqft: 1,011 low | high Med: 948 $ / sqft: $218 low | high Med: $221 On site: 3 low | high Med: 33.5 | |