Price Reduced ListingMUST SEE! BEAUTIFULLY KEPT 3 BEDROOMS * 2.5 BATHS * HARDWOOD FLOORS THROUGHOUT * PARTIALLY FINISHED BASEMENT WITH WORKSHOP * STAMPED CONCRETE DRIVEWAY WAS AROUND 2018 * NEW PATIO 2025 * INTERIOR AND EXTERIOR ALL PAINTED IN 2024 * POWDER ROOM UPDATED 2023 * FULL BATH UPDATED 2025
| MLS # | 12629065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $165 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 117 |
| Listing Provided By | RE/MAX Plaza | Tanya Sheppard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Concrete, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6154 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $415,900 low | high Med: $339,900 sqft: 1,720 low | high Med: 1,417 $ / sqft: $242 low | high Med: $247 On site: 117 low | high Med: 80 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $415,900 low | high Med: $339,900 sqft: 1,720 low | high Med: 1,417 $ / sqft: $242 low | high Med: $247 On site: 117 low | high Med: 80 | |