Stunning three bedrooms two baths, master bath, 1600 square foot ranch home located on quiet dead end street across from community walking path and pond. Mint condition!! Gourmet kitchen with granite countertops and stainless-steel appliances! laminate flooring, huge rooms throughout, attached oversized 1 1/2 car garage, firepit, fenced yard & 10x16 shed with roll up door. roof, windows, furnace, AC, kitchen cabs & C-tops & fixtures new in 2015. MULTIPLE OFFERS RECEIVED HIGHEST & BEST CALLED FOR BY 5PM MONDAY 7/20
| MLS # | 12708802 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1975 |
| Days On Site | 33 |
| Listing Provided By | Pro Real Estate | Christopher Shell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,640 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Property View | Water |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Laundry Features | Main Level, In Unit |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Asphalt |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Irregular Lot |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Lake, Dock, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4470.92 |
| State | IL |
|---|---|
| County | Will |
| City | Braidwood |
| Zip Code | 60408 |
| Area | Braidwood |
| Listing VS Median (in 60408) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,640 low | high Med: 1,640 $ / sqft: $189 low | high Med: $189 On site: 33 low | high Med: 33 | |
| State | IL |
|---|---|
| County | Will |
| City | Braidwood |
| Zip Code | 60408 |
| Area | Braidwood |
| Listing VS Median (in 60408) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,640 low | high Med: 1,640 $ / sqft: $189 low | high Med: $189 On site: 33 low | high Med: 33 | |