New Listing
In-Person: 08/22 10:00 AM - 12:00 PMORIGINAL OWNERS AND SUPER WELL MAINTAINED! BEAUTIFUL YARD! YOU WON'T BE DISAPPOINTED AS YOU ENTER THIS 2400 SQ FT HOME WITH A LARGE KITCHEN, ALL APPLIANCES STAY, GAS LOG FIREPLACE IN SPACIOUS FAMILY ROOM, 4 GOOD SIZE BEDROOMS AND MANY ADDITIONAL ROOMS IN BASEMENT. 3 FULL BATHROOMS AND FIRST FLOOR 1/2 BATH. RECREATION ROOM IN BASEMENT. EXERCISE EQUIPMENT STAYS.
| MLS # | 12722297 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $165 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 1 |
| Listing Provided By | Kettley & Co. Inc. - Sugar Grove | Kathleen Dewig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.21 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Separate Dining Room |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter |
| Laundry Features | Upper Level, Laundry Closet |
| Window Features | Window Treatments |
| Construction Materials | Vinyl Siding, Brick |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7808 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $455,000 low | high Med: $339,900 sqft: 2,400 low | high Med: 1,417 $ / sqft: $190 low | high Med: $247 On site: 1 low | high Med: 80 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 12:00 PM |
| In-Person 08/22 10:00 AM - 12:00 PM |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $455,000 low | high Med: $339,900 sqft: 2,400 low | high Med: 1,417 $ / sqft: $190 low | high Med: $247 On site: 1 low | high Med: 80 | |