Set on 5.3 picturesque acres in Libertyville, 25291 North St. Mary's Road is a stunning French Country estate that perfectly blends timeless elegance with modern luxury. Thoughtfully updated over the past few years, this exquisite home showcases a beautifully redesigned chef's kitchen, all new spa-inspired baths, and rich hardwood flooring throughout. The highly sought-after first-floor primary suite offers a private retreat, while the finished basement provides exceptional additional living and entertaining space. This custom home offers 4 bedrooms and 4 full baths, a sunroom off the primary suite, and an enclosed back of the house sunroom off the kitchen. The home offers approximately 5787 square feet of living space on the first two floors in addition to the approximately 1673 square feet of finished basement. Surrounded by serene natural beauty, yet ideally located for today's lifestyle, this property offers convenient access to the expressway for effortless commuting and quick trips to O'Hare, along with close proximity to Vernon Hills shopping, the charm of downtown Libertyville's boutiques, restaurants, and nightlife, and nearby train stations in both Libertyville and Lake Forest. All of this, combined with access to the award-winning Stevenson High School and Lincolnshire Elementary schools, makes this an extraordinary offering of refined living in a premier location. Updates : See list in additional comments for all updates to this beautiful home plus survey and floor plan. Buyer pays Mettawa transfer tax of $5 per $1000.
| MLS # | 12621840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 64 |
| Listing Provided By | @properties Christie's International Real Estate | Susan Lazzaretto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,747 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.00 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Radiant Floor |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Open Floorplan, Separate Dining Room |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Gas Cooktop |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Main Level, In Unit |
| Window Features | Skylight(s) |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Forest Preserve Adjacent, Landscaped, Wooded |
| Construction Materials | Brick, Stone |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|
| Community Features | Horse-Riding Trails |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 39882 |
| State | IL |
|---|---|
| County | Lake |
| City | Libertyville |
| Zip Code | 60048 |
| Area | Green Oaks | Libertyville |
| School District | Adlai E Stevenson High School |
| Elementary School | Laura B Sprague School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in 60048) | |
Price: $1,695,000 low | high Med: $607,000 sqft: 5,747 low | high Med: 2,511 $ / sqft: $295 low | high Med: $242 On site: 64 low | high Med: 16 | |
| State | IL |
|---|---|
| County | Lake |
| City | Libertyville |
| Zip Code | 60048 |
| Area | Green Oaks | Libertyville |
| School District | Adlai E Stevenson High School |
| Elementary School | Laura B Sprague School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in 60048) | |
Price: $1,695,000 low | high Med: $607,000 sqft: 5,747 low | high Med: 2,511 $ / sqft: $295 low | high Med: $242 On site: 64 low | high Med: 16 | |