New Listing
In-Person: 10/10 12:00 PM - 2:00 PMFirst Floor, Corner Unit loft Condo with unmatched outdoor space. Duplex up residence is unique, with 16-foot ceilings in the Living/Dining Room and Kitchen. Updated lighting, new flooring. Granite counters, center island with seating, subway tile backsplash and stainless appliances. Updated powder room and separate laundry on the first floor. Gas Fireplace. Lofted bedroom fits a king size bed, adjacent full bath. Bedroom Closet with Elfa shelving. Custom blackout blinds from Chicago Skyline on all windows and Sliding Doors/Window, even the 14' window. One car parking space in a gated lot. Walking distance to Aldi, Jewel Osco, Costco, and much more. Situated between Lincoln Park, Bucktown, Lakeview, and Roscoe Village. Pets are welcome, limit 1 dog, but cats no limit. TEXT AGENT FOR APPOINTMENT
| MLS # | 12771602 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $476 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | LTV Real Estate Services, LTD | Mary Schmidt |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 4 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), Storage, Built-in Features, Open Floorplan, Dining Combo, Granite Counters, Lobby |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Main Level, Washer Hookup, In Unit, Laundry Closet |
| Window Features | Screens |
| Exterior Features | Other |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Parking Features | Parking Lot, Secured, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8769.42 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60614 |
| Area | CHI Lincoln Park |
| Community Name | Riverbend Lofts |
| School District | Lincoln Park High School |
| Elementary School | Prescott Elementary School |
| High School | Lincoln Park High School |
| Listing VS Median (in Riverbend Lofts) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $375 low | high Med: $375 On site: 5 low | high Med: 5 | |
| Open House |
|---|
| In-Person 10/10 12:00 PM - 2:00 PM |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60614 |
| Area | CHI Lincoln Park |
| Community Name | Riverbend Lofts |
| School District | Lincoln Park High School |
| Elementary School | Prescott Elementary School |
| High School | Lincoln Park High School |
| Listing VS Median (in Riverbend Lofts) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $375 low | high Med: $375 On site: 5 low | high Med: 5 | |