This charming home features a functional layout with comfortable living space, generously sized bedrooms, and great potential to make it your own. Conveniently located near local shopping, dining, parks, and major roadways for easy commuting. Enjoy low-maintenance living with room to add your personal touches. Sold as is
| MLS # | 12653880 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 92 |
| Listing Provided By | Grandview Realty, LLC | Shaun Israel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | In Unit |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Other |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 87.36 |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| Listing VS Median (in 61008) | |
Price: $48,900 low | high Med: $295,000 On site: 92 low | high Med: 5 | |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| Listing VS Median (in 61008) | |
Price: $48,900 low | high Med: $295,000 On site: 92 low | high Med: 5 | |