Price Reduced ListingThis beautiful, recently upgraded 1-story single family home boasts 2 sun-filled bedrooms with new carpet, 1 full bathroom, combined dining and living area, eat-in kitchen with new SS kitchen appliances, new kitchen sink, new countertop and newer cabinets. This home has separate laundry/utility room with newer water heater, central AC, 1-car garage and driveway that accommodates up to 4 additional vehicles. A spacious, 'well-manicured' backyard for enjoying family time and social events. On a nice, quiet block. Close to expressway, Metra train station, shopping, restaurants, Park Forest Tennis & Health Club, performance theaters, public library, Park Forest Aqua Center and downtown Park Forest where a number of summer and fall festivals take place. No exemptions but property taxes may be reduced after exemption(s) applied. Seller may consider installing washer and dryer with full-price offer. Don't wait, come see and bring your best offer!
| MLS # | 12713240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 75 |
| Listing Provided By | Carl Lowe | Carl Lowe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 949 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Roof | Asphalt |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Parking Features | Concrete, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7858.27 |
| State | IL |
|---|---|
| County | Cook |
| City | Park Forest |
| Zip Code | 60466 |
| Area | Park Forest |
| Listing VS Median (in 60466) | |
Price: $126,500 low | high Med: $159,500 sqft: 949 low | high Med: 1,765 $ / sqft: $133 low | high Med: $90 On site: 75 low | high Med: 136 | |
| State | IL |
|---|---|
| County | Cook |
| City | Park Forest |
| Zip Code | 60466 |
| Area | Park Forest |
| Listing VS Median (in 60466) | |
Price: $126,500 low | high Med: $159,500 sqft: 949 low | high Med: 1,765 $ / sqft: $133 low | high Med: $90 On site: 75 low | high Med: 136 | |
![]() | $129,900273 Mohawk StreetPark Forest, IL 60466 |
![]() | $125,000Park Forest, IL 60466 |