** Assumable mortgage at 2.75 pct available for remaining loan on property - appx 410k - for well qualified buyers ** Elegant Oak Hill executive home in Tanglewood Hills on lookout lot next to open space & overlooking nature preserve. Impressive entryway welcomes you into this open concept home w/gleaming Brazilian cherry floors, separate dining & living rooms, large family room w/fireplace. Chef's kitchen w/large island, professional grade SS appliances, eating area, inviting sunroom, plus an office w/built-ins, full bathroom & mudroom. A first floor sun room and full bathroom allows for much flexibility and enjoyment. 2nd floor offers large primary suite w/separate sitting room, two large walk in closets with closet organizers & luxurious bath. The shower is a steam shower w/extra water sprays! The 2nd bedroom offers an en-suite bath & two bedrooms w/Jack-N-Jill Bathroom. English basement is finished w/rec areas, play area, dry bar, full bath, storage. A Large deck w/gas line for grill, staircase to paver patio w/wall bench, fire pit & outdoor lighting make this an entertainer's dream home. ** Updates in past five years: 2020: 2 furnace & ac units, Fridge, Sump pump | 2022 some appliances | 2023 Composite deck & water heater | 2024 Roof / skylights ** Pool, tennis & clubhouse community w/onsite elementary school, close to I-88.
MLS# | 12324898 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 23 |
Listing Provided By | Baird & Warner | Carrie Sebold |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,398 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.41 |
State | IL |
---|---|
County | Kane |
City | Batavia |
Zip Code | 60510 |
Area | Batavia |
Community Name | Tanglewood Hills |
School District | Batavia Sr High School |
Elementary School | Grace Mcwayne Elementary School |
Middle School | Sam Rotolo Middle School Of Bat |
High School | Batavia Sr High School |
Listing VS Median (in Tanglewood Hills) | |
Price: $845,000 low | high Med: $860,000 SqFt: 4,398 low | high Med: 4,662 $ / SqFt: $192 low | high Med: $185 On site: 23 low | high Med: 13.000000 |