Price Reduced ListingIt's easy to fall in love with this custom-designed 5-bedroom, 3.5-bathroom home - from the moment you pull up, it already feels like home! As you enter, you'll be greeted by vaulted ceilings, an open-concept living area, vinyl plank flooring, and a cozy gas fireplace. The kitchen was carefully crafted with upgraded cabinetry, an oversized island, quartz countertops, a stunning backsplash that makes the space pop, and top-of-the-line appliances - all of which will stay with the home. After a long day, the inviting primary suite serves as the perfect retreat. The soaking tub, tiled walk-in shower, and double vanity sinks create a relaxing, spa-like atmosphere. The primary suite also features a spacious walk-in closet and convenient access to the laundry room. The full basement is the perfect place for entertaining friends and family, offering plenty of space to create your ideal gathering area. It currently features a large family room, two bedrooms, a bathroom, and an oversized storage area complete with a storm shelter. The back patio, overlooking the open field, provides the perfect space to relax and unwind. The home is equipped with a Vivint home security system, which will stay. As an additional positive feature, the home has high-speed fiber optic internet, making working from home easy, and some furniture is negotiable. The Atkins Golf Club at the University of Illinois is the centerpiece of the beautiful Stone Creek Subdivision. There's not only the championship golf course, but also an inviting clubhouse featuring a restaurant and golf shop! For added peace of mind, the THINK Urbana tax savings program provides additional value to this incredible home. Call today to schedule your private tour of this one-of-a-kind, move-in-ready home in Urbana!
| MLS # | 12649419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 94 |
| Listing Provided By | KELLER WILLIAMS-TREC | Hayley Siefert |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,241 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, Walk-In Closet(s), High Ceilings, Quartz Counters |
| Fireplaces Total | 1 |
| Laundry Features | Main Level, Laundry Closet |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped, Backs to Open Grnd |
| Construction Materials | Stone, Fiber Cement |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1872 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Thomas Paine Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61802) | |
Price: $549,900 low | high Med: $399,900 sqft: 3,241 low | high Med: 1,854 $ / sqft: $170 low | high Med: $216 On site: 94 low | high Med: 8 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Thomas Paine Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61802) | |
Price: $549,900 low | high Med: $399,900 sqft: 3,241 low | high Med: 1,854 $ / sqft: $170 low | high Med: $216 On site: 94 low | high Med: 8 | |