New Listing
In-Person: 08/23 11:00 AM - 1:00 PM| MLS # | 12737381 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 1 |
| Listing Provided By | @properties Christie's International Real Estate | Nancy Carrino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,319 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2760.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Gas Oven |
| Lot Features | Common Grounds |
|---|---|
| Construction Materials | Brick, Stucco |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 5691 |
| State | IL |
|---|---|
| County | Cook |
| City | Westchester |
| Zip Code | 60154 |
| Area | Westchester |
| Community Name | Westchester Place |
| School District | Proviso West High School |
| Elementary School | Westchester Primary School |
| High School | Proviso West High School |
| Listing VS Median (in Westchester Place) | |
Price: $319,900 low | high Med: $354,900 sqft: 1,319 low | high Med: 1,396 $ / sqft: $243 low | high Med: $254 On site: 1 low | high Med: 0.5 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 1:00 PM |
| State | IL |
|---|---|
| County | Cook |
| City | Westchester |
| Zip Code | 60154 |
| Area | Westchester |
| Community Name | Westchester Place |
| School District | Proviso West High School |
| Elementary School | Westchester Primary School |
| High School | Proviso West High School |
| Listing VS Median (in Westchester Place) | |
Price: $319,900 low | high Med: $354,900 sqft: 1,319 low | high Med: 1,396 $ / sqft: $243 low | high Med: $254 On site: 1 low | high Med: 0.5 | |