Welcome home to this adorable 2-bedroom gem that's full of charm and has been lovingly maintained! Cozy, clean and tidy throughout, this home offers comfortable living in a great location. Enjoy a spacious, backyard that's perfect for pets, entertaining, or relaxing outdoors. The oversized 2 1/2-car garage provides plenty of room for vehicles, storage, or a workshop. Inside, you'll find a bright kitchen featuring a stainless steel refrigerator and stove,granite counter tops, along with a convenient laundry area. (Washer and dryer are not included.) Major updates include a **new furnace and new hot water heater**, giving you added peace of mind. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment, this charming home is one you won't want to miss.
| MLS # | 12710931 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Pro Real Estate | Candace Shell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 4 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Interior Features | Built-in Features |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Features | In Unit |
| Window Features | Drapes |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Gravel, Garage Door Opener, Yes, Garage Owned, Detached, Off Street, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3300 |
| State | IL |
|---|---|
| County | Will |
| City | Braidwood |
| Zip Code | 60408 |
| Area | Braidwood |
| Listing VS Median (in 60408) | |
Price: $229,900 low | high Med: $310,000 sqft: 960 low | high Med: 1,640 $ / sqft: $239 low | high Med: $189 On site: 30 low | high Med: 33 | |
| State | IL |
|---|---|
| County | Will |
| City | Braidwood |
| Zip Code | 60408 |
| Area | Braidwood |
| Listing VS Median (in 60408) | |
Price: $229,900 low | high Med: $310,000 sqft: 960 low | high Med: 1,640 $ / sqft: $239 low | high Med: $189 On site: 30 low | high Med: 33 | |