37.52 Acres of Land Sitting High & Dry. Great Commercial piece or Residential Subdivision. Volo Water & Sewer at North Property Line at Middlefork. Area is Primed for Rapid Growth, Village Government is Very Business Friendly! Extremely Heavy Traffic Site. The owner currently rents some land for farming and, the house & pole barn are also rented. PLEASE do not walk the property without an appointment!
MLS # | 11888433 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 592 |
Listing Provided By | Baird & Warner | Carol Porter |
Zoning | OTHER |
---|---|
Acreage | 37.52 |
Cooling | Central Air |
---|---|
Heating | Natural Gas |
Utilities | Electric to Site, Gas to Site, Sanitary Sewer, Water Nearby |
---|
Property | 9165 |
---|
State | IL |
---|---|
County | Lake |
City | Volo |
Zip Code | 60041 |
Area | Volo |
School District | Grant Community High School |
Listing VS Median (in 60041) | |
Price: $3,900,000 low | high Med: $299,000 On site: 592 low | high Med: 32.000000 |