Beautiful home in the highly sought-after Deerpath Creek subdivision. 4 bedrooms, 3.1 bathrooms, office, full basement. Master suite with separate shower & jacuzzi tub trayed and vaulted ceilings. Large family room with gas log fireplace, overlooking sunny breakfast area. Beautiful wooden floors on the main level. Formal living and dining rooms lead into a bright and roomy kitchen. Large 3-car garage with tons of storage area. Home backs into a beautiful nature preserve. Improvements over the last 7 years: Furnace & AC, Water Heaters, Garage Doors, and Roof.
MLS# | 12183000 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 128 |
Listing Provided By | Keller Williams Infinity | Matthew Jordan |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,547 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.26 |
State | IL |
---|---|
County | Kendall |
City | Oswego |
Zip Code | 60543 |
Area | Oswego |
Community Name | Deerpath Creek |
School District | Oswego High School |
Elementary School | Prairie Point Elementary School |
Middle School | Traughber Junior High School |
High School | Oswego High School |
Listing VS Median (in Deerpath Creek) | |
Price: $445,000 low | high Med: $371,250 SqFt: 2,547 low | high Med: 2,162 $ / SqFt: $175 low | high Med: $174 On Site: 128 low | high Med: 53.000000 |