BASK IN LUXURY in this 5 bedroom, 6.1 bathroom home nestled in AWARD-WINNING Stevenson High School district and sits on 1.16 acres of pristine land. Custom millwork, arched entryways and large windows are a few of the finest details abound. Main level bedroom, finished basement, top-of-the-line kitchen - this home has it all! Each bedroom is spacious and is adorned with ensuite. Circular driveway and brick walkway lead you to the home's voluminious layout spanning over 7,600sqft with grand two-story foyer welcoming you as you enter. Two-story living room will take your breath away with the gorgeous windows allowing plenty of natural light in and cozy fireplace. Kitchen is a chef's dream boasting two refrigerators, two sinks, large island, breakfast bar, granite countertops, double oven, built-in desk, plenty of cabinetry, eating area with exterior access and overlooks your two-story family room with floor to ceiling stone fireplace. Escape to your second level master suite through the double doors featuring tray ceiling, sitting room and ensuite with walk-in closet, two sink vanity, whirlpool tub and full body sprayer shower. Three additional bedrooms, each with ensuite and walk-in closet, and bonus room adorn the second level. Entertain in style in your finished basement presenting recreation room with floor to ceiling brick fireplace, game room, exercise room, full bathroom and workroom. Combine indoor and outdoor living in your serene backyard providing sun-filled deck and luscious landscaping. Live the life of luxury!
| MLS # | 12722623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Top Performers | Jane Lee |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 7,610 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.16 |
| Rooms Total | 17 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+ |
| Interior Features | Cathedral Ceiling(s), Wet Bar, 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
| Appliances | Double Oven, Microwave, Dishwasher, Washer, Dryer, Disposal, Range Hood, Humidifier |
| Fireplaces Total | 3 |
| Fireplace Features | Attached Fireplace Doors/Screen, Gas Starter |
| Laundry Features | Main Level, Sink |
| Window Features | Screens |
| Roof | Shake |
|---|---|
| Lot Features | Cul-De-Sac, Landscaped |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Concrete, Circular Driveway, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|
| Community Features | Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 40854.96 |
| State | IL |
|---|---|
| County | Lake |
| City | Long Grove |
| Zip Code | 60047 |
| Area | Hawthorn Woods | Lake Zurich | Kildeer | Long Grove |
| Community Name | Oak Island |
| School District | Adlai E Stevenson High School |
| Elementary School | Kildeer Countryside Elementary S |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in Oak Island) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 7,610 low | high Med: 7,610 $ / sqft: $217 low | high Med: $217 On site: 13 low | high Med: 13 | |
| State | IL |
|---|---|
| County | Lake |
| City | Long Grove |
| Zip Code | 60047 |
| Area | Hawthorn Woods | Lake Zurich | Kildeer | Long Grove |
| Community Name | Oak Island |
| School District | Adlai E Stevenson High School |
| Elementary School | Kildeer Countryside Elementary S |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in Oak Island) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 7,610 low | high Med: 7,610 $ / sqft: $217 low | high Med: $217 On site: 13 low | high Med: 13 | |
![]() | $1,665,0003148 Cuba RoadLong Grove, IL 60047 |