Total of 4 units in the building: UNIT 101: 1,300 Sq.Ft, UNIT 103: 952 Sq. Ft, UNIT 105: 1,049 Sq. Ft, UNIT 107: 1,049 Sq. Ft This building can be purchased as "Whole Building" or can be purchased individually.
MLS # | 12198037 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 233 |
Listing Provided By | Circle One Realty | Ryan Cherney |
SQ Feet | 6,400 |
---|---|
Story(s) | 1 |
Units | 4 |
Zoning | OFFIC |
Cooling | Central Air, Exhaust Fan |
---|
Roof | Composition |
---|---|
Foundation Details | Concrete Perimeter |
Construction Materials | Frame |
Utilities | Electric to Site, Gas to Site, Sanitary Sewer, Water-Municipal |
---|
State | IL |
---|---|
County | DuPage |
City | Aurora |
Zip Code | 60504 |
Area | Aurora | Eola |
Listing VS Median (in 60504) | |
Price: $2,100,000 low | high Med: $319,500 SqFt: 6,400 low | high Med: 944 $ / SqFt: $328 low | high Med: $372 On site: 233 low | high Med: 13.000000 |