New Listing
In-Person: 10/10 12:00 PM - 2:00 PMSpacious split level home in fantastic location! Large covered front porch overlooks the fenced front yard. Allergy-friendly home with NO CARPETING and beautiful easy-care wood laminate flooring! Step into the living room with guest closet and custom ceiling fan with light, which is open to the bright dining room featuring custom chandelier and sliding glass door to the outdoor space. The kitchen has stainless steel refrigerator and oven/range, beautiful countertops and tile backsplash and spacious bayed eating area. The lower level features above-grade windows in the terrific flex space for family room/office, crafts, renovated FULL BATH with shower and large laundry room with attached garage access. The 3 bedrooms are upstairs in the private living area with beautifully renovated full bath. Huge private deck is perfect for entertaining overlooking the fenced yard with sound-reduction stone wall. Updates include windows (2008), A/C (2010), furnace (2010), electrical panel upgrade (2014), exterior Siding (2004) and radon mitigation system (2022). Low HOA assessments, too! Super convenient to downtown Naperville, Riverwalk, shopping, restaurants, parks and easy access to expressways. Top-rated District 203 schools (Elmwood, Lincoln, Central). Don't miss this one!
| MLS # | 12778678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Listing Provided By | eXp Realty | Kimberley Saccomonto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.31 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Electric |
| Interior Features | Granite Counters, Separate Dining Room |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Features | Sink |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck, Porch |
| Fencing | Wood |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Pool, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 7598 |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60540 |
| Area | Naperville |
| Community Name | Maplebrook I |
| School District | Naperville Central High School |
| Elementary School | Elmwood Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in Maplebrook I) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $367 low | high Med: $367 | |
| Open House |
|---|
| In-Person 10/10 12:00 PM - 2:00 PM |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60540 |
| Area | Naperville |
| Community Name | Maplebrook I |
| School District | Naperville Central High School |
| Elementary School | Elmwood Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in Maplebrook I) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $367 low | high Med: $367 | |