Price Reduced ListingLOON LAKE LAKEFRONT & EMMONS SCHOOL DISTRICT. SOME OF THE BEST FISHING IN NORTHERN ILLINOIS. THIS RECENTLY REMODELED 3 BED, 2 BATH, RANCH WITH A FULL BASEMENT. FEATURES A FAMILY ROOM W/WOOD BURNING FIREPLACE & SLIDER TO A WOOD DECK WITH A VIEW OF THE LAKE & FENCED YARD. MASTER BATH WITH A WHIRLPOOL TUB & SEPARATE SHOWER. GLEAMING HARDWOOD FLOORS, STAINLESS APPLIANCES. 2 CAR GARAGE, BRING YOU BOAT AND ENJOY BEAUTIFUL LOON LAKE.
| MLS # | 12706035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 36 |
| Listing Provided By | Realty World Tiffany R.E. | Bryan Shaughnessy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,781 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Screens |
| Exterior Features | Boat Slip |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Heated Garage, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5819 |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| School District | Antioch Community High School |
| Elementary School | Emmons Grade School |
| High School | Antioch Community High School |
| Listing VS Median (in 60002) | |
Price: $280,000 low | high Med: $429,950 sqft: 1,781 low | high Med: 2,934 $ / sqft: $157 low | high Med: $175 On site: 36 low | high Med: 51 | |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| School District | Antioch Community High School |
| Elementary School | Emmons Grade School |
| High School | Antioch Community High School |
| Listing VS Median (in 60002) | |
Price: $280,000 low | high Med: $429,950 sqft: 1,781 low | high Med: 2,934 $ / sqft: $157 low | high Med: $175 On site: 36 low | high Med: 51 | |