Experience breathtaking water views of Bluff Lake from this new construction home in Newport Cove on the Chain O' Lakes. Designed with comfort and lifestyle in mind, this 5-bedroom, 5-bathroom home with a 3-car garage features a full finished walkout basement and a screened porch for effortless seasonal outdoor living and serene lakefront views. Join an exclusive community of just 67 coastal-style homes perched atop scenic sand bluffs overlooking Bluff Lake, where lakeside living meets timeless coastal charm. Residents enjoy 15 acres of beautifully landscaped open space, native plantings, a private waterfront park with gazebo, walking and golf cart paths, and exclusive access to the community marina. Whether you choose to rent or purchase a pier, lake life is truly at your doorstep. Located in the charming town of Antioch, you're just minutes from a vibrant downtown filled with theaters, coffee shops, bakeries, boutiques, and restaurants. Don't miss your chance to experience the ultimate lake life lifestyle! Schedule your showing today.
| MLS # | 12523888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 267 |
| Listing Provided By | Lakes Realty Group | Michelle Goldstein |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,941 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Laundry Features | Gas Dryer Hookup |
| Exterior Features | Balcony, Dock |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds, Landscaped, Water Rights, Backs to Open Grnd |
| Construction Materials | Other |
| Patio And Porch Features | Porch |
| Parking Features | Asphalt, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Community Sewer, Septic Tank |
|---|
| Community Features | Park, Lake, Dock, Water Rights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 126 |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| Community Name | Newport Cove |
| School District | Grass Lake Elementary School |
| Elementary School | Grass Lake Elementary School |
| Listing VS Median (in Newport Cove) | |
Price: $1,500,000 low | high Med: $959,950 sqft: 2,941 low | high Med: 3,969 $ / sqft: $510 low | high Med: $225 On site: 267 low | high Med: 56.5 | |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| Community Name | Newport Cove |
| School District | Grass Lake Elementary School |
| Elementary School | Grass Lake Elementary School |
| Listing VS Median (in Newport Cove) | |
Price: $1,500,000 low | high Med: $959,950 sqft: 2,941 low | high Med: 3,969 $ / sqft: $510 low | high Med: $225 On site: 267 low | high Med: 56.5 | |