| MLS # | 12719493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1951 |
| Days On Site | 21 |
| Listing Provided By | Real Broker, LLC | Riley Ricobene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,232 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Cedar |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6469.3 |
| State | IL |
|---|---|
| County | DuPage |
| City | Elmhurst |
| Zip Code | 60126 |
| Area | Elmhurst |
| Listing VS Median (in 60126) | |
Price: $465,000 low | high Med: $550,000 sqft: 1,232 low | high Med: 2,263 $ / sqft: $377 low | high Med: $243 On site: 21 low | high Med: 8 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Elmhurst |
| Zip Code | 60126 |
| Area | Elmhurst |
| Listing VS Median (in 60126) | |
Price: $465,000 low | high Med: $550,000 sqft: 1,232 low | high Med: 2,263 $ / sqft: $377 low | high Med: $243 On site: 21 low | high Med: 8 | |