Welcome to 427 Natoma in Addison! Beautiful 4-bedroom, 4-bath brick home. Over 4,200 square feet of finished living space. 1st floor offers living-room, dinning room, kitchen open to family room with gas fireplace, two-story foyer with 18' ceilings, office, full bath and laundry room. Office can be used as 5th bedroom or playroom. Family room and kitchen overlooks backyard with big brick paver patio 24x15. Newly re-finished hardwood floors, professionally painted through-out. Recent updates include new carpet throughout all bedrooms, the staircase to the second level, and the finished basement, new baseboards. 2nd floor all bedrooms have walk-in closets and ceiling fans. Master bedroom features vaulted ceiling and a spa-like bath with a jetted tub, separate shower, and dual vanity. The finished basement has 9' ceilings, open living space and is perfect for entertaining or extended living. Basement offers a recreation area, second kitchen, and a custom, tiled steam shower with glass doors. Additional updates include Pella windows, new 75-gallon water heater (2024), roof inspection completed (2022), new two-stage sump pump (2025), and a new main-level dishwasher (2025). Top-rated schools, and convenient location close to shops.
| MLS # | 12726835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 14 |
| Listing Provided By | Hometown Real Estate Group | Gary Machnik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,739 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s), Steam Room, 1st Floor Full Bath, Walk-In Closet(s), Coffered Ceiling(s), Granite Counters, Separate Dining Room |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Masonry |
| Laundry Features | Main Level, Gas Dryer Hookup, Sink |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Community Features | Curbs, Sidewalks, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 10888 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Community Name | Green Meadows |
| School District | Addison Trail High School |
| Elementary School | Army Trail Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in Green Meadows) | |
Price: $825,000 low | high Med: $439,900 sqft: 2,739 low | high Med: 2,288 $ / sqft: $301 low | high Med: $192 On site: 14 low | high Med: 62 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Community Name | Green Meadows |
| School District | Addison Trail High School |
| Elementary School | Army Trail Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in Green Meadows) | |
Price: $825,000 low | high Med: $439,900 sqft: 2,739 low | high Med: 2,288 $ / sqft: $301 low | high Med: $192 On site: 14 low | high Med: 62 | |